
Products
Gift Cards |
||||
| Our focus will always be based on paying attention to the many details that ensure quality. Caring about the needs of our clients contributes to our success. We have a range of services and we offer advice and solutions in the form of free consultations. | ||||
| Haircuts | ||||
| Women. . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 60 & up | |||
| Men . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 50 & up | |||
| Color | ||||
| Single Process. . . . . . . . . . . . . . . . . . . . . . $ | 65 & up | |||
| Double Process. . . . . . . . . . . . . . . . . . . . . . . | 95 & up | |||
| Partial Highlights. . . . . . . . . . . . . . . . . . . . .$ | 95 & up | |||
| Full Highlights. . . . . . . . . . . . . . . . . . . . . . . . | 130 & up | |||
| Color Special Effects. . . . . . . . . . . . . . . . . . | priced by consultation | |||
Corrective Color. . . . . . . . . . . . . . . . . . . . . . |
priced by consultation | |||
| Styling | ||||
| Shampoo, Blow-Dry, Styling. . . . . . . . . . . $ | 45 & up | |||
| Special Events | ||||
| Updo Style. . . . . . . . . . . . . . . . . . . . . . . . . . .$ | 90 & up | |||
| Bridal. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 90 & up | |||
| Waves & Curls | ||||
| Regular Perms. . . . . . . . . . . . . . . . . . . . . . $ | 110 & up | |||
Hair relaxer, straightening, hair extensions. . . . . . . . . . . . . . . . . . . |
priced by consultation |
|||
| Makeup. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 50 & up | |||
| Our salon offers day spa services. Call or drop by for a brochure detailing our professional services. Make an appointment to take a break, relax, and be treated to something special. | ||||
| Nails | ||||
| Manicure. . . . . . . . . . . . . . . . . . . . . . . . . . . . $ | 25 & up | |||
| Pedicure. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 35 & up | |||
| Gel Nail Enhancments | ||||
| Full Set with tips. . . . . . . . . . . . . . . . . . . . $ | 55 & up | |||
| Full Set Overlays. . . . . . . . . . . . . . . . . . . . . | 35 & up | |||
| Gel Fills. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 25 & up | |||
Monthly/Seasonal Specials. . . . . . . . . . . . . |
call for current offer | |||
| Massage/Bodywork (insurance accepted) | ||||
| 60-minute massage. . . . . . . . . . . . . . . . . .$ | 90 | |||
| 90-minute massage. . . . . . . . . . . . . . . . . . . | 125 | |||
| 120-minute massage. . . . . . . . . . . . . . . . . . | 180 | |||
| Foot scrub addition. . . . . . . . . . . . . . . . . . . . | 30 | |||
| Pregnancy massage. . . . . . . . . . . . . . . . . $ | 85 | |||
| 30-minute Neck and Shoulder. . . . . . . . . . | 45 | |||
| Body scrub. . . . . . . . . . . . . . . . . . . . . . . . . . $ | 80 | |||
| Cellulite-Reducing Body Wrap. . . . . . . . . . | 85 | |||
| Esthetician | ||||
| Treatments for women and men are offered for all skin types. Facials, peels, microdermabrasion, depilation, brow and lash tinting, and body bronzing are among our licensed professional’s selective menu. | ||||
| The most requested treatments: | ||||
| Rosacea Facial. . . . . . . . . . . . . . . . . . . . . . . . . $ | 85 | |||
| Acne Treatment. . . . . . . . . . . . . . . . . . . . . . . . . . . | 85 | |||
| Ultimate Face-Lifting Facial. . . . . . . . . . . . . . . . | 150 | |||